| Active-Ingredient | Fluticasone |
|---|---|
| Manufacturers | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 gm in a bottle |
| Strength | 0.05% |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Nasal Spray | AUD 27.55 (27.55 / Unit) | Add To Cart | |
| 3 Nasal Spray | AUD 63.14 (21.04 / Unit) | Add To Cart | |
| 6 Nasal Spray | AUD 120.54 (20.09 / Unit) | Add To Cart |
| Active-Ingredient | Fluticasone |
|---|---|
| Manufacturers | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 gm in a bottle |
| Strength | 0.05% |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Solu Medrol 125 Mg ★★★★★ | ![]() Ebast 20 Mg ★★★★★ | ![]() Cetcip L 5 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Methylprednisolone | Ebastine | Levocetirizine |
| Indication: | - | - | - |
| Manufacturer: | Pfizer India LTD | Micro Labs Limited | Cipla Limited |
| Packaging: | 2 ml in 1 vial | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 125mg | 20mg | 5mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$27.77
Shop Now |
$35.59
Shop Now |
$25.17
Shop Now |