| Active-Ingredient | Chloroquine |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 5 tablets in 1 strip |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 69.09 (1.38 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 112.08 (1.12 / Unit) | Add To Cart | |
| 150 Tablet/s | AUD 162.75 (1.08 / Unit) | Add To Cart |
| Active-Ingredient | Chloroquine |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 5 tablets in 1 strip |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Falcigo injection 60 Mg ★★★★★ | ![]() Calpol 500 Mg Tablet (Paracetamol) ★★★★★ | ![]() Lariago 500 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Artesunate | Paracetamol | Chloroquine |
| Indication: | - | - | - |
| Manufacturer: | Zydus Cadila Pharma | Glaxo SmithKline Pharmaceuticals Ltd | Ipca Laboratories Ltd |
| Packaging: | 1 ml in 1 vial, 10 ml in 1 vial | 15 tablets in 1 strip | 5 tablets in 1 strip |
| Strength: | 60mg | 500mg | 500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$15.42
Shop Now |
$41.23
Shop Now |
$45.98
Shop Now |