| Active-Ingredient | Chloroquine |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 5 tablets in 1 strip |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 69.09 (1.38 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 112.08 (1.12 / Unit) | Add To Cart | |
| 150 Tablet/s | AUD 162.75 (1.08 / Unit) | Add To Cart |
| Active-Ingredient | Chloroquine |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 5 tablets in 1 strip |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Falcigo Injection (Artesunate) β β β β β | ![]() Lariago 250 Mg β β β β β | ![]() Hydroxychloroquine 200 Mg β β β β β |
| Active Ingredient (Generic Name): | Artesunate | Chloroquine | Hydroxychloroquine |
| Indication: | - | - | - |
| Manufacturer: | Zydus Cadila Pharma | Ipca Laboratories Ltd | Healing Pharma, India |
| Packaging: | 1 ml in 1 vial, 10 ml in 1 vial | 10 tablet in 1 strip | 10 tablets in 1 strip |
| Strength: | 250mg | 200 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$15.42
Shop Now |
$92.23
Shop Now |
$126.92
Shop Now |