| Active-Ingredient | Olopatadine |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 2.5 ml in 1 bottle |
| Strength | 2.5 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Eye Drop | AUD 13.75 (13.75 / Unit) | Add To Cart | |
| 3 Eye Drop/s | AUD 33.62 (11.20 / Unit) | Add To Cart | |
| 6 Eye Drop/s | AUD 58.07 (9.67 / Unit) | Add To Cart |
| Active-Ingredient | Olopatadine |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 2.5 ml in 1 bottle |
| Strength | 2.5 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Solu Medrol 40 Mg ★★★★★ | ![]() Alaspan ★★★★★ | ![]() Ebast 10 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Methylprednisolone | Ambroxol, Loratadine | Ebastine |
| Indication: | - | - | - |
| Manufacturer: | Pfizer India LTD | Bayer Zydus Pharma | Micro Labs Limited |
| Packaging: | 1 ml in 1 vial | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 40mg | 10mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$18.51
Shop Now |
$30.84
Shop Now |
$27.85
Shop Now |