| Active-Ingredient | Naproxen |
|---|---|
| Manufacturers | RPG Life Science Ltd |
| Packaging | 35g in 1 tube |
| Strength | 35g |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Gel | AUD $18.30 (18.30 / Unit) | Add To Cart | |
| 3 Gel/s | AUD $50.31 (16.77 / Unit) | Add To Cart | |
| 6 Gel/s | AUD $94.52 (15.75 / Unit) | Add To Cart |
| Active-Ingredient | Naproxen |
|---|---|
| Manufacturers | RPG Life Science Ltd |
| Packaging | 35g in 1 tube |
| Strength | 35g |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Aspadol 50 Mg ★★★★★ | ![]() Gabantin 100 Mg ★★★★★ | ![]() Gabantin 400 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Tapentadol | Gabapentin | Gabapentin |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip | 10 capsules in 1 strip | 10 capsules in 1 strip |
| Strength: | 50mg | 100mg | 400mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$225
Shop Now |
$114.47
Shop Now |
$114.47
Shop Now |