| Active-Ingredient | Metformin |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 88.00 (1.46 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 153.24 (1.27 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 288.27 (1.20 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 40.97 (0.68 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 74.34 (0.61 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 138.07 (0.57 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 63.72 (1.06 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 115.31 (0.96 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 215.45 (0.89 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 60.69 (1.01 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 106.21 (0.88 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 189.65 (0.79 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 80.41 (1.34 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 144.14 (1.20 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 271.58 (1.13 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 83.45 (1.39 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 144.14 (1.20 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 265.52 (1.10 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 81.93 (1.36 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 147.17 (1.22 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 240 Tablet/s | AUD 276.14 (1.15 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 74.34 (1.23 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 133.52 (1.11 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 245.79 (1.02 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 88.00 (1.46 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 153.24 (1.27 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 288.27 (1.20 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 100.14 (1.00 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 194.21 (0.97 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 282.21 (0.94 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 113.79 (1.13 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 172.65 (0.86 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 318.62 (1.06 / Unit) | Add To Cart |
| Active-Ingredient | Metformin |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Trajenta 5 Mg β β β β β | ![]() Pioglit MF Forte β β β β β | ![]() Glynase XL 5 Mg β β β β β |
| Active Ingredient (Generic Name): | Linagliptin | Metformin, Pioglitazone | Glipizide |
| Indication: | - | - | - |
| Manufacturer: | Boehringer Ingelheim India Pvt.Ltd | Sun Pharmaceutical Industries Ltd | USV Pvt Ltd |
| Packaging: | 10 tablet in 1 strip | 20 Tablets in strip | 10 tablet sr in 1 strip |
| Strength: | 5 Mg | 5mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$76.65
Shop Now |
$32.52
Shop Now |
$6
Shop Now |