| Active-Ingredient | Metformin/Glimepiride |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Packaging | 15 tablet sr in 1 strip |
| Strength | 500mg/2mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 83.42 (1.39 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 144.09 (1.20 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 265.43 (1.10 / Unit) | Add To Cart |
| Active-Ingredient | Metformin/Glimepiride |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Packaging | 15 tablet sr in 1 strip |
| Strength | 500mg/2mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Kenacort PFS 40 Mg ★★★★★ | ![]() Placentrex Gel ★★★★★ | ![]() Trajenta Duo 2.5/500 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Triamcinolone | Human Placental Extract/Nitrogen | Linagliptin/Metformin |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Albert David Limited | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 1 ml in 1 vial | 20 gm in 1 tube | 10 tablets in 1 strip |
| Strength: | 40mg | 20g | 2.5mg/500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$24.96
Shop Now |
$33.46
Shop Now |
$61.46
Shop Now |