| Active-Ingredient | Paracetamol |
|---|---|
| Manufacturers | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 650 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $47.10 (0.78 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $84.78 (0.70 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $113.04 (0.47 / Unit) | Add To Cart |
| Active-Ingredient | Paracetamol |
|---|---|
| Manufacturers | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 650 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Dolo 650 Tablet ★★★★★ | ![]() Muvera 15 Mg ★★★★★ | ![]() Lariago 250 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Paracetamol | Meloxicam | Chloroquine |
| Indication: | - | - | - |
| Manufacturer: | Micro Labs Ltd | Sun Pharmaceutical Industries Ltd | Ipca Laboratories Ltd |
| Packaging: | 15 tablets in 1 strip | 10 Tablets in Strip | 10 tablet in 1 strip |
| Strength: | 650 mg | 15mg | 250mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$9.16
Shop Now |
$61.35
Shop Now |
$92.23
Shop Now |