| Active-Ingredient | Paracetamol |
|---|---|
| Manufacturers | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 650 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 47.10 (0.78 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 84.78 (0.70 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 113.04 (0.47 / Unit) | Add To Cart |
| Active-Ingredient | Paracetamol |
|---|---|
| Manufacturers | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 650 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Brufen ★★★★★ | ![]() Zosert 50mg ★★★★★ | ![]() Royale 450 Mg (Carisoprodol/Tapentadol) ★★★★★ |
| Active Ingredient (Generic Name): | Ibuprofen | Sertraline | Carisoprodol/Topentadol |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Sun Pharmaceutical Industries Ltd | HAB Pharmaceuticals & Research Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 50mg | 350mg/100mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$7.63
Shop Now |
$115.23
Shop Now |
$356.23
Shop Now |