| Active-Ingredient | Sorafenib |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 120 tablets in 1 bottle |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 120 Tablet/s | AUD 246.00 (2.04 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 476.62 (1.98 / Unit) | Add To Cart | |
| 360 Tablet/s | AUD 691.87 (1.92 / Unit) | Add To Cart |
| Active-Ingredient | Sorafenib |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 120 tablets in 1 bottle |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Creon 10000 β β β β β | ![]() A Bec β β β β β | ![]() LetrozoleΒ 2.5 Mg β β β β β |
| Active Ingredient (Generic Name): | Pancreatin | Abacavir | Letrozole |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Emcure Pharmaceuticals Ltd. | Corona Remedies Private Limited |
| Packaging: | 10 capsules in Strip | 30 tablets in bottle | 10 tablets in 1 strip |
| Strength: | 150mg | 300mg | 2.5mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22
Shop Now |
$132.48
Shop Now |
$69.23
Shop Now |