| Active-Ingredient | Everolimus |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | AUD $1,127.05 (40.25 / Unit) | Add To Cart | |
| 56 Tablet/s | AUD $1,859.25 (33.20 / Unit) | Add To Cart | |
| 84 Tablet/s | AUD $2,769.71 (32.97 / Unit) | Add To Cart |
| Active-Ingredient | Everolimus |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Slepicka 65 Mg ★★★★★ | ![]() Alphalan (Melphalan) ★★★★★ | ![]() Creon 10000 ★★★★★ |
| Active Ingredient (Generic Name): | Potassium Iodide | Melphalan | Pancreatin |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | Natco Pharma Ltd. | Abbott India Pvt Ltd |
| Packaging: | 60 tablets in 1 bottle | 25 tablets in bottle | 10 capsules in Strip |
| Strength: | 65mg | 150mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$30
Shop Now |
$223.73
Shop Now |
$22
Shop Now |