| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Strength | 25 mcg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 153.26 (1.53 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 291.19 (1.45 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 413.79 (1.37 / Unit) | Add To Cart |
| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Strength | 25 mcg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Sterile Water (Sterile WFI) ★★★★★ | ![]() Xanovo 550 Mg ★★★★★ | ![]() Enfiera 500 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Sterile WFI | Rifaximin | Rituximab |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Healing Pharma, India | Zydus Lifesciences Ltd |
| Packaging: | 10 ml in 1 vial | 10 tablet in 1 strip | 50 ml |
| Strength: | 10ml | 550mg | 500 mg/ 5 ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$12.14
Shop Now |
$50
Shop Now |
$517.06
Shop Now |