| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $275.86 (2.75 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $505.75 (2.52 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $659.01 (2.19 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $153.26 (1.53 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $291.19 (1.45 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $413.79 (1.37 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $122.61 (1.22 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $229.89 (1.14 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $314.18 (1.04 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $130.00 (1.30 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $367.82 (1.83 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $521.07 (1.73 / Unit) | Add To Cart |
| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Fenbendazole 150 Mg ★★★★★ | ![]() QL 300 Mg ★★★★★ | ![]() Sterile Water (Sterile WFI) ★★★★★ |
| Active Ingredient (Generic Name): | Fenbendazole | Quetiapine | Sterile WFI |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | Elikem Pharmaceuticals | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 ml in 1 vial |
| Strength: | 150mg | 300mg | 10ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$27.37
Shop Now |
$115.09
Shop Now |
$12.14
Shop Now |