| Active-Ingredient | Artesunate |
|---|---|
| Manufacturers | Zydus Cadila Pharma |
| Packaging | 1 ml in 1 vial, 10 ml in 1 vial |
| Strength | 60mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 15.42 (15.42 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 41.62 (13.87 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 74.00 (12.33 / Unit) | Add To Cart |
| Active-Ingredient | Artesunate |
|---|---|
| Manufacturers | Zydus Cadila Pharma |
| Packaging | 1 ml in 1 vial, 10 ml in 1 vial |
| Strength | 60mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Malirid (Primaquine) ★★★★★ | ![]() Calpol 650 Mg (Paracetamol) ★★★★★ | ![]() Ridsunate 50 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Primaquine | Paracetamol | Artesunate |
| Indication: | - | - | - |
| Manufacturer: | Ipca Laboratories Ltd | Glaxo SmithKline Pharmaceuticals Ltd | Ridley Life Science |
| Packaging: | 7 tablets in 1 strip | 15 tablets in 1 strip | 4 Tablets In 1 Strip |
| Strength: | 650 mg | 50 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$7.69
Shop Now |
$47.1
Shop Now |
$30.57
Shop Now |