| Active-Ingredient | Sterile WFI |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 ml in 1 vial |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 10 Ampoule/s | AUD 7.63 (0.76 / Unit) | Add To Cart | |
| 20 Ampoule/s | AUD 13.74 (0.68 / Unit) | Add To Cart | |
| 30 Ampoule/s | AUD 19.84 (0.66 / Unit) | Add To Cart |
| Active-Ingredient | Sterile WFI |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 ml in 1 vial |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Shytomel 50 Mcg ★★★★★ | ![]() Nalsign 50 Mg ★★★★★ | ![]() Placentrex Injection (Placenta Extract) ★★★★★ |
| Active Ingredient (Generic Name): | Liothyronine T3 | Naltrexone | Placenta Extract |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | HAB Pharmaceuticals & Research Ltd | Albert David Limited |
| Packaging: | 100 tablets in 1 bottle | 10 tablet in 1 strip | 2 ml in 1 vial |
| Strength: | 50mcg | 50 Mg | 2ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$130.00
Shop Now |
$125.60
Shop Now |
$82.69
Shop Now |