| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Astellas Pharma India |
| Packaging | 10 capsules in Strip |
| Strength | 0.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 26.20 (0.87 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 51.50 (0.85 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 75.70 (0.84 / Unit) | Add To Cart |
| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Astellas Pharma India |
| Packaging | 10 capsules in Strip |
| Strength | 0.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cellcept ★★★★★ | ![]() Rapacan 1 Mg ★★★★★ | ![]() Siromus Australia ★★★★★ |
| Active Ingredient (Generic Name): | Mycophenolate Mofetil | Sirolimus | Sirolimus |
| Indication: | - | - | - |
| Manufacturer: | Roche Products India Pvt Ltd. | Biocon Limited | Zydus Cadila Pharma |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 6 Tablets In 1 Strip |
| Strength: | 500mg | 1mg | 1mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$166.81
Shop Now |
$237.11
Shop Now |
$238.91
Shop Now |