| Active-Ingredient | Ticagrelor |
|---|---|
| Manufacturers | AstraZeneca Pharma India Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 60mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | AUD 46.10 (1.64 / Unit) | Add To Cart | |
| 56 Tablet/s | AUD 89.12 (1.59 / Unit) | Add To Cart | |
| 84 Tablet/s | AUD 126.00 (1.50 / Unit) | Add To Cart |
| Active-Ingredient | Ticagrelor |
|---|---|
| Manufacturers | AstraZeneca Pharma India Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 60mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Augmentin Duo 1000 Mg (Amoxicillin / Clavulanic acid) β β β β β | ![]() Moxray 500 Mg Capsule β β β β β | ![]() Althrocin 125 Mg β β β β β |
| Active Ingredient (Generic Name): | Amoxycillin/Clavulanic Acid | Amoxycillin | Erythromycin |
| Indication: | - | - | - |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd | Morepen Laboratories Ltd | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 Tablets in Strip | 10 capsules in Strip | 10 tablets in 1 strip |
| Strength: | 1000mg | 500 mg | 125mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$148.21
Shop Now |
$52.80
Shop Now |
$22.78
Shop Now |