| Active-Ingredient | Hydroxychloroquine |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 400 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 16.48 (0.54 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 30.22 (0.50 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 41.21 (0.45 / Unit) | Add To Cart |
| Active-Ingredient | Hydroxychloroquine |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 400 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Glypride 2 Mg ★★★★★ | ![]() Trajenta 5 Mg ★★★★★ | ![]() Trajenta Duo (Linagliptin) ★★★★★ |
| Active Ingredient (Generic Name): | Glimepiride | Linagliptin | Linagliptin |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Boehringer Ingelheim India Pvt.Ltd | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablet in 1 strip | 10 tablets in 1 strip |
| Strength: | 2mg | 5 Mg | 2.5/1000 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$18
Shop Now |
$76.65
Shop Now |
$61.46
Shop Now |