| Active-Ingredient | Fluconazole |
|---|---|
| Manufacturers | FDC Ltd |
| Packaging | 4 Tablets In 1 Strip |
| Strength | 400 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 16 Tablet/s | AUD $41.59 (2.59 / Unit) | Add To Cart | |
| 32 Tablet/s | AUD $65.46 (2.04 / Unit) | Add To Cart | |
| 64 Tablet/s | AUD $127.07 (1.98 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 16 Tablet/s | AUD $39.68 (2.48 / Unit) | Add To Cart | |
| 32 Tablet/s | AUD $74.94 (2.34 / Unit) | Add To Cart | |
| 64 Tablet/s | AUD $143.02 (2.23 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 16 Tablet/s | AUD $53.91 (3.36 / Unit) | Add To Cart | |
| 32 Tablet/s | AUD $101.97 (3.18 / Unit) | Add To Cart | |
| 64 Tablet/s | AUD $194.06 (3.03 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 16 Tablet/s | AUD $92.41 (5.77 / Unit) | Add To Cart | |
| 32 Tablet/s | AUD $134.77 (4.21 / Unit) | Add To Cart | |
| 64 Tablet/s | AUD $190.61 (2.97 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 16 Tablet/s | AUD $15.40 (0.96 / Unit) | Add To Cart | |
| 32 Tablet/s | AUD $28.60 (0.89 / Unit) | Add To Cart | |
| 64 Tablet/s | AUD $53.59 (0.83 / Unit) | Add To Cart |
| Active-Ingredient | Fluconazole |
|---|---|
| Manufacturers | FDC Ltd |
| Packaging | 4 Tablets In 1 Strip |
| Strength | 400 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.