| Active-Ingredient | Orlistat |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 10 capsules in 1 strip |
| Strength | 60 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 22.81 (0.76 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 44.10 (0.73 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 62.35 (0.69 / Unit) | Add To Cart |
| Active-Ingredient | Orlistat |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 10 capsules in 1 strip |
| Strength | 60 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() TacroBoon ★★★★★ | ![]() Desirox 250 Mg ★★★★★ | ![]() Headon 4iu ★★★★★ |
| Active Ingredient (Generic Name): | Tacrolimus | Deferasirox | Somatropin |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | Cipla Limited | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 capsules in 1 strip | 30 tablets in 1 bottle | 4iu in 1 Vial |
| Strength: | 250mg | 4iu | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$53.23
Shop Now |
$50.18
Shop Now |
$304.15
Shop Now |