| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Arcovit C Injection β β β β β | ![]() A Ret Gel 0.05 β β β β β | ![]() Gibtulio 10 Mg Tablet (Empagliflozin) β β β β β |
| Active Ingredient (Generic Name): | Vitamin C / Ascorbic Acid | Tretinoin | Empagliflozin |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | Menarini India Pvt Ltd | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 5ml in Vial | 20g in Gel | 10 tablets in 1 strip |
| Strength: | 5ml | 20g | 10mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22.83
Shop Now |
$38.05
Shop Now |
$73.60
Shop Now |
There are no reviews yet.