| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.00 (0.73 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 42.00 (0.70 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 62.00 (0.68 / Unit) | Add To Cart |
| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Crizalk 250 Mg ★★★★★ | ![]() Lupride 1 Mg Injection ★★★★★ | ![]() Pomalid 2 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Afatinib Dimaleate | Leuprolide Acetate | Pomalidomide |
| Indication: | - | - | - |
| Manufacturer: | Boehringer Ingelheim India Pvt.Ltd | Sun Pharmaceutical Industries Ltd | Natco Pharma Ltd. |
| Packaging: | 7 tablets in 1 strip | 1 mg in 0.5ml Ampoule | 21 capsules in 1 strip |
| Strength: | 250 Mg | 1 Mg | 2mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$2003.03
Shop Now |
$52.5
Shop Now |
$377.64
Shop Now |
There are no reviews yet.