| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.00 (0.73 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 42.00 (0.70 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 62.00 (0.68 / Unit) | Add To Cart |
| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() ResihanceΒ 40 Mg β β β β β | ![]() Mesterolone 25 Mg β β β β β | ![]() Altraz 1 Mg β β β β β |
| Active Ingredient (Generic Name): | Regorafenib | Mesterolone | Arimidex |
| Indication: | - | - | - |
| Manufacturer: | Bayer Zydus Pharma | Healing Pharma, India | Alkem Laboratories Ltd |
| Packaging: | 28 tablets in 1 strip | 10 tablets in 1 strip | 14 Tablets in Strip |
| Strength: | 40mg | 25 Mg | 1mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$1076.89
Shop Now |
$50
Shop Now |
$129.23
Shop Now |
There are no reviews yet.