| Active-Ingredient | Sodium Hyaluronate |
|---|---|
| Manufacturers | Neomedix Healthcare India Pvt Ltd |
| Packaging | 10 ml in 1 bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Eye Drop | AUD 16.00 (16.00 / Unit) | Add To Cart | |
| 2 Eye Drop | AUD 31.70 (15.85 / Unit) | Add To Cart | |
| 4 Eye Drop | AUD 62.50 (15.62 / Unit) | Add To Cart |
| Active-Ingredient | Sodium Hyaluronate |
|---|---|
| Manufacturers | Neomedix Healthcare India Pvt Ltd |
| Packaging | 10 ml in 1 bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Zaha Eye Drop 3 ml ★★★★★ | ![]() Just Tears Lubricant 10 ml ★★★★★ | ![]() Vertiron 25 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Azithromycin | Sodium Carboxymethylcellulose | Cinnarizine |
| Indication: | - | - | - |
| Manufacturer: | Ajanta Pharma Ltd | Sunways India Pvt Ltd | Cipla Limited |
| Packaging: | 3 ml in 1 Bottle | 10 ml in 1 bottle | 25 tablets in strip |
| Strength: | 3ml | 10 ml | 25mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$6.07
Shop Now |
$6.08
Shop Now |
$39.50
Shop Now |
There are no reviews yet.