| Active-Ingredient | Adapalene, Benzoyl Peroxide |
|---|---|
| Manufacturers | Galderma India Pvt Ltd |
| Packaging | 30 gm in 1 tube |
| Strength | 30gm |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Cream/s | AUD 91.32 (30.44 / Unit) | Add To Cart | |
| 6 Cream/s | AUD 159.81 (26.63 / Unit) | Add To Cart | |
| 9 Cream/s | AUD 228.96 (25.44 / Unit) | Add To Cart |
| Active-Ingredient | Adapalene, Benzoyl Peroxide |
|---|---|
| Manufacturers | Galderma India Pvt Ltd |
| Packaging | 30 gm in 1 tube |
| Strength | 30gm |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Tretiheal 0.1 Cream â â â â â | ![]() Supatret 0.1 Gel â â â â â | ![]() HCQS 400 Mg â â â â â |
| Active Ingredient (Generic Name): | Tretinoin | Tretinoin | Hydroxychloroquine Sulfate |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Sun Pharmaceutical Industries Ltd | Ipca Laboratories Ltd |
| Packaging: | 20gm in 1 Tube | 20 gm in 1 tube | 10 tablets in 1 strip |
| Strength: | 20gm | 0.1% | 400mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$32
Shop Now |
$33.46
Shop Now |
$114.15
Shop Now |