| Active-Ingredient | Carisoprodol |
|---|---|
| Manufacturers | HAB Pharmaceuticals & Research Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 750mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart | |
|---|---|---|---|---|
| Product Not avalilable or discontinued | ||||
| Active-Ingredient | Carisoprodol |
|---|---|
| Manufacturers | HAB Pharmaceuticals & Research Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 750mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Buscogast 10 Mg ★★★★★ | ![]() Tap 200 Mg ★★★★★ | ![]() Neugaba 75 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Hyoscine Butylbromide | Tapentadol | Pregabalin |
| Indication: | - | - | - |
| Manufacturer: | Sanofi India Limited | Signature Pharmaceuticals | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 capsules in Strip |
| Strength: | 10 Mg | 200 Mg | 75mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22.89
Shop Now |
$199
Shop Now |
$103.53
Shop Now |